Password   

 

Home | Contact Us | Document Solution | Petroleum Services | Aristirta Export

  


PRODUCTS

Bullet3 Petroleum Services
Bullet3 Tubular Products
· Seamless Casing
· Seamless Tubing
· Line Pipes
Bullet3 Oil Tools Product
· BOP Control System
· Choke and Check Valves
· Choke Manifold System
· Surface Test Tree
Bullet3 Membrane System
Bullet3 Recommend Us
Bullet3 Submit News

SERVICES

Bullet3 Project Management
Bullet3 Engineering Services

SEAMLESS TUBING

 

 

Our OCTG, casing and tubing meet and exceed specifications of the world's most demanding customers in the Oilfield market.

 

 

 

 
Size
Designation
In.

 
Nonupset
T&C
lbs/ft

 
EUE
T&C
lbs/ft

 
Plain-
End
lbs/ft

 

Grade


 
Size
O.D.
(in.)

 
Wall
Thickness
(in.)

 
Size
I.D.
(in.)

 
Drift Diameter
API-5CT
(in.)
Hydrostatic
Pressure
EUE-T&C
(psi)
 
Yield
Pressure
Pipe Body
(psi)
Collapse
Resistance
psi
 
2-3/8 4.6 4.7 4.44 J55 2.375 0.19 1.995 1.90125 3000 7700 8100
2-3/8 4.6 4.7 4.44 N80 2.375 0.19 1.995 1.90125 10000 11200 11780
2-3/8 4.6 4.7 4.44 L80 2.375 0.19 1.995 1.90125 10000 11200 11780
2-3/8 4.6 4.7 4.44 P110 2.375 0.19 1.995 1.90125 10000 15400 16130
2-7/8 6.4 6.5 6.17 J55 2.875 0.217 2.441 2.34725 3000 7270 7680
2-7/8 6.4 6.5 6.17 N80 2.875 0.217 2.441 2.34725 9700 10570 11160
2-7/8 6.4 6.5 6.17 L80 2.875 0.217 2.441 2.34725 9700 10570 11160
2-7/8 6.4 6.5 6.17 P110 2.875 0.217 2.441 2.34725 10000 14530 13530
2-7/8 7.8 7.9 7.67 N80 2.875 0.276 2.323 2.22925 10000 13440 13980
2-7/8 7.8 7.9 7.67 L80 2.875 0.276 2.323 2.22925 10000 13440 13980
2-7/8 7.8 7.9 7.67 P110 2.875 0.276 2.323 2.22925 10000 18480 18220
3-1/2 7.7 - 7.58 J55 3.5 0.216 3.068 2.943 5400 5940 5970
3-1/2 7.7 - 7.58 N80 3.5 0.216 3.068 2.943 7900 8640 7870
3-1/2 7.7 - 7.58 L80 3.5 0.216 3.068 2.943 7900 8640 7870
3-1/2 9.2 9.3 8.81 J55 3.5 0.254 2.992 2.867 6400 6990 7400
3-1/2 9.2 9.3 8.81 N80 3.5 0.254 2.992 2.867 9300 10160 10530
3-1/2 9.2 9.3 8.81 L80 3.5 0.254 2.992 2.867 9300 10160 10530
3-1/2 9.2 9.3 8.81 P110 3.5 0.254 2.992 2.867 10000 13970 13050
3-1/2 10.2 - 9.92 J55 3.5 0.289 2.922 2.797 7300 7950 8330
3-1/2 10.2 - 9.92 N80 3.5 0.289 2.922 2.797 10000 11560 12120
3-1/2 10.2 - 9.92 L80 3.5 0.289 2.922 2.797 10000 11560 12120
3-1/2 12.7 12.95 12.53 N80 3.5 0.375 2.75 2.625 10000 15000 15310
3-1/2 12.7 12.95 12.53 L80 3.5 0.375 2.75 2.625 10000 15000 15310
3-1/2 12.7 12.95 12.53 P110 3.5 0.375 2.75 2.625 10000 20630 20090
4 9.5 - 9.12 J55 4 0.226 3.548 3.423 5000 5440 5110
4 9.5 - 9.12 N80 4 0.226 3.548 3.423 7200 7910 6590
4 9.5 - 9.12 L80 4 0.226 3.548 3.423 7200 7910 6590
4 - 11 10.47 J55 4 0.262 3.476 3.351 7205 6300 6590
4 - 11 10.47 N80 4 0.262 3.476 3.351 8400 9170 8800
4 - 11 10.47 L80 4 0.262 3.476 3.351 8400 9170 8800
4-1/2 12.6 12.75 12.25 J55 4.5 0.271 3.958 3.833 5300 5800 5720
4-1/2 12.6 12.75 12.25 N80 4.5 0.271 3.958 3.833 7700 8430 7500
4-1/2 12.6 12.75 12.25 L80 4.5 0.271 3.958 3.833 7700 8430 7500

 

BACK TO TOP


Home  |  Contact Us  |  Export  |  Document Solution  |  Petroleum Services

Developed by Document Solution Department - PT Aristirta Elprima Putra

AKA Building 8th Floor, Jl. Bangka 2, Jakarta 12720, Indonesia